Salem-Keizer School Feeder System
2022-23 Feeder System Table
Type a school into the search box see the associated schools in the feeder system
Elementary School | Middle School | High School |
---|---|---|
Auburn | Houck | North Salem |
Battle Creek | Judson | Sprague |
Brush College | Straub | West Salem |
Bush | Leslie | South Salem |
Candalaria | Leslie | South Salem |
Chapman Hill | Straub | West Salem |
Chavez* | Stephens/Waldo | McKay |
Clear Lake | Whiteaker | McNary |
Cummings | Claggett Creek | McNary |
Englewood | Parrish | North Salem |
Eyre | Houck | South Salem |
Forest Ridge | Whiteaker | McNary |
Four Corners | Houck | South Salem |
Grant | Parrish | North Salem |
Gubser | Whiteaker | McNary |
Hallman | Waldo | North Salem |
Hammond | Stephens | McKay |
Harritt | Walker | West Salem |
Hayesville | Stephens | McKay |
Highland | Parrish | North Salem |
Hoover | Parrish | North Salem |
Kalapuya* | Straub/Walker | West Salem |
Keizer | Claggett Creek | McNary |
Kennedy* | Claggett Creek/Whiteaker | McNary |
Lamb | Stephens | McKay |
Lee | Judson | South Salem |
Liberty | Crossler | Sprague |
McKinley | Leslie | South Salem |
Miller | Houck | North Salem |
Morningside | Leslie | South Salem |
Myers | Walker | West Salem |
Pringle | Judson | South Salem |
Richmond | Leslie | South Salem |
Salem Heights | Crossler | Sprague |
Schirle | Crossler | Sprague |
Scott | Waldo | McKay |
Sumpter | Crossler | Sprague |
Swegle | Waldo | McKay |
Washington | Waldo | North Salem |
Weddle | Claggett Creek | McNary |
Wright | Judson | Sprague |
Yoshikai | Stephens | McKay |
SALEM-KEIZER PUBLIC SCHOOLS * Facilities and Planning * 2022-23