Skip To Main Content

Licensed Activities Differential Schedules 2024-25

Licensed Activities Differential Schedules 2024-25

Differential Schedule for Employees for Activities Involving Supervision of Students Beyond the Regular Employee Day - School District 24J, Marion County, Oregon

Effective July 1, 2024

Differential Schedules Tables

Schedules are broken out by Elementary, Middle, and High School. 


Elementary Differential Schedules Table

Notes on activity types at the end of this page.
Elementary School Activity Club Advisor [1] Elementary Music [2]
Range 902 905
Differential Factor 1.5 3.0
Step 1 $750 $1,500
Step 2 $780 $1,560
Step 3 $810 $1,620
Step 4 $840 $1,680
Step 5 $870 $1,741
Step 6 $900 $1,800
Step 7 $930 $1,860
Step 8 $960 $1,921
Step 9 $990 $1,981
Step 10 $1,020 $2,041
Step 11 $1,050 $2,101
Step 12 $1,080 $2,161
Step 13 $1,110 $2,221
Step 14 $1,140 $2,281
Step 15 $1,178 $2,355
Step 16 $1,215 $2,430

Middle School Differential Schedules Table

Notes on activity types at the end of this page.
Middle School Activity Club Advisor [1] Auditorium Manager Band, Choir, Drama, Orchestra, Yearbook Assistant Wrestling, Assistant Volleyball, Assistant Cross Country Assistant Football, Assistant Track Wrestling, Volleyball, Intramural Coordinator, Cross Country Football, Track
Range 902 903 905 907 909 911 913
Differential Factor 1.5 2.0 3.0 4.0 5.0 6.0 7.0
Step 1 $750 $1,000 $1,500 $2,000 $2,501 $3,001 $3,501
Step 2 $780 $1,040 $1,560 $2,081 $2,601 $3,121 $3,641
Step 3 $810 $1,080 $1,620 $2,161 $2,701 $3,241 $3,781
Step 4 $840 $1,120 $1,680 $2,241 $2,801 $3,361 $3,921
Step 5 $870 $1,160 $1,741 $2,321 $2,901 $3,481 $4,061
Step 6 $900 $1,200 $1,800 $2,401 $3,001 $3,601 $4,201
Step 7 $930 $1,240 $1,860 $2,481 $3,101 $3,721 $4,341
Step 8 $960 $1,280 $1,921 $2,561 $3,201 $3,841 $4,481
Step 9 $990 $1,320 $1,981 $2,641 $3,301 $3,961 $4,621
Step 10 $1,020 $1,360 $2,041 $2,721 $3,401 $4,081 $4,761
Step 11 $1,050 $1,400 $2,101 $2,801 $3,501 $4,201 $4,901
Step 12 $1,080 $1,440 $2,161 $2,881 $3,601 $4,321 $5,041
Step 13 $1,110 $1,480 $2,221 $2,961 $3,701 $4,441 $5,182
Step 14 $1,140 $1,520 $2,281 $3,041 $3,801 $4,561 $5,322
Step 15 $1,178 $1,570 $2,355 $3,140 $3,926 $4,711 $5,496
Step 16 $1,215 $1,620 $2,430 $3,240 $4,050 $4,860 $5,670

High School Differential Schedules Table (Ranges 902 - 915)

Notes on activity types at the end of this page.
High School Activity Club Advisor [1] Auditorium Manager Orchestra [3], Vocational Club Advisor [4] Senior High: Technical Director [5] Yearbook, Newspaper Assistant (Asst.) Volleyball, Asst. Baseball, Asst. Wrestling, Asst. Softball, Asst. Track, Asst. Swimming, Boys Tennis, Girls Tennis, Asst. Cross Country, Asst. Soccer
Range 902 904 907 909 913 915
Differential Factor 1.5 2.5 4.0 5.0 7.0 8.0
Step 1 $750 $1,250 $2,000 $2,501 $3,501 $4,001
Step 2 $780 $1,300 $2,081 $2,601 $3,641 $4,161
Step 3 $810 $1,350 $2,161 $2,701 $3,781 $4,321
Step 4 $840 $1,400 $2,241 $2,801 $3,921 $4,481
Step 5 $870 $1,450 $2,321 $2,901 $4,061 $4,641
Step 6 $900 $1,500 $2,401 $3,001 $4,201 $4,801
Step 7 $930 $1,550 $2,481 $3,101 $4,341 $4,961
Step 8 $960 $1,600 $2,561 $3,201 $4,481 $5,121
Step 9 $990 $1,650 $2,641 $3,301 $4,621 $5,281
Step 10 $1,020 $1,700 $2,721 $3,401 $4,761 $5,441
Step 11 $1,050 $1,751 $2,801 $3,501 $4,901 $5,602
Step 12 $1,080 $1,800 $2,881 $3,601 $5,041 $5,761
Step 13 $1,110 $1,851 $2,961 $3,701 $5,182 $5,922
Step 14 $1,140 $1,901 $3,041 $3,801 $5,322 $6,082
Step 15 $1,178 $1,963 $3,140 $3,926 $5,496 $6,281
Step 16 $1,215 $2,025 $3,240 $4,050 $5,670 $6,480

High School Differential Schedules Table (Ranges 917 - 927)

Notes on activity types at the end of this page.
High School Activity Asst. Football, Asst. Basketball, Speech [6], Vocal Music [7],  Band [8], Drill Team, Color Guard Head Cross Country, Head Volleyball, Head Soccer (Boys‐Girls) Speech [9] Drama Director[10] Head Baseball, Head Wrestling, Head Softball, Head Track, Head Swimming, Rally Head Basketball (Boys‐Girls), Head Football
Range 917 920 921 922 923 927
Differential Factor 9.0 10.5 11.0 11.5 12.0 14.0
Step 1 $4,501 $5,251 $5,501 $5,751 $6,001 $7,002
Step 2 $4,681 $5,461 $5,722 $5,982 $6,242 $7,282
Step 3 $4,861 $5,671 $5,941 $6,211 $6,482 $7,562
Step 4 $5,041 $5,882 $6,162 $6,442 $6,722 $7,842
Step 5 $5,222 $6,092 $6,382 $6,672 $6,962 $8,123
Step 6 $5,401 $6,302 $6,602 $6,902 $7,202 $8,402
Step 7 $5,581 $6,512 $6,822 $7,132 $7,442 $8,682
Step 8 $5,762 $6,722 $7,042 $7,362 $7,682 $8,963
Step 9 $5,942 $6,932 $7,262 $7,592 $7,922 $8,242
Step 10 $6,122 $7,142 $7,482 $7,822 $8,162 $9,523
Step 11 $6,302 $7,352 $7,702 $8,052 $8,402 $9,803
Step 12 $6,482 $7,562 $7,922 $8,282 $8,642 $10,083
Step 13 $6,662 $7,772 $8,142 $8,513 $8,883 $10,363
Step 14 $6,842 $7,982 $8,362 $8,743 $9,123 $10,643
Step 15 $7,066 $8,244 $8,636 $9,029 $9,421 $10,991
Step 16 $7,290 $8,505 $8,910 $9,315 $9,720 $11,340

Notes:

  1. ^ Club Advisor
    • If teacher spends 25 hours or more outside of the regular school hours, and compensation is not otherwise provided.
    • If Model UN activity is at level of No. High's as of 1990-91 as determined by the District, increase differential to 5.0.
  2. ^ Elementary Music: Teachers producing four annual concerts plus Spring.
  3. ^ Senior High - Orchestra: If responsible for a high school musical, a 1.5 differential is added, if responsible for full symphony a 5.0 differential is added.
  4. ^ Senior High - Vocational Club Advisors: Future Business Ldrs. of America, Future Farmers of America, Voc. Ind. Club of America, Distr. Ed. Club of America Voc. Culinary Art
  5. ^ Senior High - Technical Director: If more than two public dramatic productions are approved by the principal and are performed, increase Technical Director differential to 6.0.
  6. ^ High School - Speech: If responsible for debate team participation in inter‐scholastic competition or adjudicated speech tournaments in excess of 10, increase differential to 11.0.
  7. ^ High School - Vocal Music: If responsible for a high school musical, a 1.5 differential is added.
  8. ^ Hight School - Band: If responsible for a high school musical, a 1.5 differential is added. If band participates in 5 or more adjudicated marching contests, 2 of which must be field performances and 1 of which must be a parade, a 5.0 differential is added.
  9. ^ High School - Speech: if responsible for adjudicated speech tournament in excess of 10.
  10. ^ Drama Director: If responsible for a high school musical, a 1.5 differential is added. If more than 2 public dramatic productions are approved by the principal and are performed, increase Director differential to 14.0.