Skip To Main Content

Classified Hourly Salary Schedule 2024-25

Classified Hourly Salary Schedule 2024-25

School District 24J, Marion County, Oregon Hourly Salary Schedule For Classified Employees 2024-2025 Fiscal Year

Effective July 1, 2024

3.75% Increase
Salary Range Number Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
9 $16.59 $17.33 $18.26 $19.19 $20.11 $21.19
10 $17.33 $18.26 $19.19 $20.11 $21.19 $22.26
11 $18.26 $19.19 $20.11 $21.19 $22.26 $23.36
12 $19.19 $20.11 $21.19 $22.26 $23.36 $24.61
13 $20.11 $21.19 $22.26 $23.36 $24.61 $25.72
14 $21.19 $22.26 $23.36 $24.61 $25.72 $27.05
15 $22.26 $23.36 $24.61 $25.72 $27.05 $28.39
16 $23.36 $24.61 $25.72 $27.05 $28.39 $29.87
17 $24.49 $25.60 $26.92 $28.25 $29.73 $31.21
18 $25.60 $26.92 $28.25 $29.73 $31.21 $32.74
19 $26.92 $28.25 $29.73 $31.21 $32.74 $34.42
20 $28.25 $29.73 $31.21 $32.74 $34.42 $36.11
21 $29.73 $31.21 $32.74 $34.42 $36.11 $37.94
22 $31.21 $32.74 $34.42 $36.11 $37.94 $39.84
23 $32.74 $34.42 $36.11 $37.94 $39.84 $41.82
24 $34.42 $36.11 $37.94 $39.84 $41.82 $43.91
25 $36.11 $37.94 $39.84 $41.82 $43.91 $46.10
26 $37.94 $39.84 $41.82 $43.91 $46.10 $48.47
27 $39.84 $41.82 $43.91 $46.10 $48.47 $50.91
28 $41.82 $43.91 $46.10 $48.47 $50.91 $53.46
29 $43.91 $46.10 $48.47 $50.91 $53.46 $56.13
30 $46.10 $48.47 $50.91 $53.46 $56.13 $58.94
31 $48.47 $50.91 $53.46 $56.13 $58.94 $61.89

Crossing Guards Hourly Rate $19.62

*NEW 2024-2025 Bilingual Differential based on 4% of Salary Range 19, Step 1 - Assessment Required 

Note: In 2021 Salary Range 9-16 received 3.5% adjustment. All others 3%.