Salem-Keizer Public Schools
Self-Pay Early Retiree Rates
COBRA benefits are administered by Benefit Help Solutions (BHS).
Phone: 1-800-556-3137
Self-Pay Early Retiree (SPER) Monthly Insurance Rates 10/01/2025 to 09/30/2026
Self-Pay Early Retirees are eligible to continue medical, dental, vision, and optional life (if enrolled in these prior to retirement).
SPER Medical Insurance
| Medical Plan Options | Retiree Only | Retiree & Spouse or Domestic Partner | Retiree & Child(ren) | Retiree & Spouse or Domestic Partner & Child(ren) |
|---|---|---|---|---|
| Moda Medical Plan 1 |
$821.57 |
$1807.46 | $1,561.02 | $2,546.95 |
| Moda Medical Plan 2 | $762.14 | $1,676.70 | $1,448.09 | $2,362.67 |
| Moda Medical Plan 3 | $715.01 | $1,573.04 | $1,358.56 | $2,216.61 |
| Moda Medical Plan 4 | $675.14 | $1,485.32 | $1,282.79 | $2,093.00 |
| Moda Medical Plan 5 | $623.66 | $1,372.08 | $1,185.00 | $1,933.42 |
| Moda Medical Plan 6 | $636.16 | $1399.56 | $1,208.74 | $1,972.14 |
| Moda Medical Plan 7 | $593.73 | $1306.20 | $1,128.12 | $1,840.60 |
| Kaiser Medical Plan 1 | $730.92 | $1608.03 | $1,388.75 | $2,265.86 |
| Kaiser Medical Plan 2A | $638.13 | $1404.79 | $1,212.39 | $1,979.17 |
| Kaiser Medical Plan 2B | $623.00 | $1371.45 | $1,183.62 | $1,932.21 |
| Kaiser Med Plan 3 (HSA eligible) | $483.08 | $1063.41 | $917.46 | $1,497.83 |
SPER Dental Insurance
| Dental Plan Options | Employee Only | Employee & Spouse or Domestic Partner | Employee & Child(ren) | Employe & Spouse or Domestic Partner & Child(ren) |
|---|---|---|---|---|
| Moda Delta Dental Plan 1 | $69.45 | $137.60 | $153.00 | $226.59 |
| Moda Delta Dental Plan 5 | $61.35 | $121.52 | $135.13 | $200.13 |
| Moda Delta Dental Plan 6 (no ortho) | $46.84 | $92.72 | $94.12 | $143.79 |
| Moda Exclusive PPO INCENTIVE Delta Dental | $60.21 | $119.27 | $132.63 | $196.41 |
| Moda Exclusive PPO Delta dental | $40.58 | $80.37 | $89.38 | $132.38 |
| Kaiser Dental | $75.76 | $166.70 | $143.97 | $234.88 |
| Willamette Dental | $48.17 | $96.34 | $102.62 | $153.93 |
SPER Vision Insurance
| Vision Plan Options | Employee Only | Employee & Spouse or Domestic Partner | Employee & Child(ren) | Employe & Spouse or Domestic Partner & Child(ren) |
|---|---|---|---|---|
| Moda Vision Opal | $21.83 | $47.99 | $41.40 | $67.60 |
| Moda Vision Pearl | $17.81 | $39.24 | $33.87 | $55.26 |
| Moda Vision Quartz | $12.58 | $27.71 | $23.91 | $38.99 |
| VSP Choice Plus Plan | $14.15 | $31.14 | $26.90 | $43.87 |
| VSP Choice Plan | $6.89 | $15.14 | $13.08 | $21.33 |
| Kaiser Vision (Only available with Kaiser Medical) | $8.49 | $18.67 | $16.12 | $26.31 |