Salem-Keizer Public Schools
COBRA Rates
COBRA benefits are administered by Benefit Help Solutions (BHS).
Phone: 1-800-556-3137
COBRA Rates 10/01/2025 to 09/30/2026
COBRA is the abbreviation for Consolidated Omnibus Budget Reconciliation Act.

COBRA Medical
| Medical Plan Options | Composite-Rated Groups (SKPS) |
|---|---|
| Moda Medical Plan 1 | $1994.43 |
| Moda Medical Plan 2 | $1850.13 |
| Moda Medical Plan 3 | $1735.77 |
| Moda Medical Plan 4 | $1638.98 |
| Moda Medical Plan 5 | $1513.99 |
| Moda Medical Plan 6 | $1544.34 |
| Moda Medical Plan 7 | $1441.32 |
| Kaiser Medical Plan 1 | $1772.01 |
| Kaiser Medical Plan 2A | $1556.39 |
| Kaiser Medical Plan 2B | $1523.76 |
| Kaiser Med Plan 3 (HSA eligible) | $1181.84 |

COBRA Dental
| Dental Plan Options | Composite-Rated Groups (SKPS) |
|---|---|
| Moda Delta Dental Plan 1 | $172.30 |
| Moda Delta Dental Plan 5 | $152.18 |
| Moda Delta Dental Plan 6 (no ortho) | $109.83 |
| Moda Exclusive PPO INCENTIVE Delta Dental | $149.35 |
| Moda Exclusive PPO Delta dental | $100.66 |
| Kaiser Dental | $183.89 |
| Willamette Dental | $126.06 |

COBRA Vision
| Vision Plan Options | Composite-Rated Groups (SKPS) |
|---|---|
| Moda Vision Opal | $50.79 |
| Moda Vision Pearl | $41.52 |
| Moda Vision Quartz | $29.31 |
| VSP Choice Plus Plan | $34.64 |
| VSP Choice Plan | $16.84 |
| Kaiser Vision (Only available with Kaiser Medical) | $20.59 |