Active & Optional Rates
Monthly Active Group Insurance Rates 10/01/25 to 9/30/26
Medical, Dental, Vision, Basic Life, and Accidental Death and Dismemberment
Medical Insurance
| Available Medical Plan | Monthly Premium |
|---|---|
| Moda Medical Plan 1 | $1,955.33 |
| Moda Medical Plan 2 | $1,813.86 |
| Moda Medical Plan 3 | $1,701.74 |
| Moda Medical Plan 4 | $1,606.85 |
| Moda Medical Plan 5 | $1,484.31 |
| Moda Medical Plan 6 (HSA eligible) | $1,514.06 |
| Moda Medical Plan 7 (HSA eligible) | $1,413.06 |
| Kaiser Medical Plan 1 | $1,737.27 |
| Kaiser Medical Plan 2A | $1,525.88 |
| Kaiser Medical Plan 2B | $1,493.89 |
| Kaiser Med Plan 3 (HSA eligible) | $1,158.67 |
Dental Insurance
| Available Dental Plans | Monthly Premium |
|---|---|
| Moda Delta Dental Plan 1 | $168.93 |
| Moda Delta Dental Plan 5 | $149.20 |
| Moda Delta Dental Plan 6 (no ortho) | $107.68 |
| Moda Exclusive Delta PPO Incentive | $146.43 |
| Moda Exclusive Delta PPO Dental | $98.69 |
| Kaiser Dental | $180.29 |
| Willamette Dental | $123.59 |
Vision Insurance
| Available Vision Plans | Monthly Premium |
|---|---|
| Moda Vision Opal | $49.80 |
| Moda Vision Pearl | $40.71 |
| Moda Vision Quartz | $28.74 |
| VSP Choice Plus Plan | $33.97 |
| VSP Choice Plan | $16.51 |
| Kaiser Vision (only w/ Kaiser Medical) | $20.19 |
Basic Life/Accidental Death & Dismemberment (AD&D) Coverage
| Plans | Monthly Premium |
|---|---|
| Classified Basic Life Ins, Plan 3 ($10,000) | $0.88 |
| Classified Basic AD&D, Plan 3 ($10,000) | $0.10 |
| Licensed Basic Life Ins, Plan 8 ($35,000) | $3.08 |
| Licensed Basic AD&D, Plan 8 ($35,000) | $0.35 |
| Confidential/Pro-Tech Basic Life Ins, Plan 11 ($100,000) | $8.80 |
| Confidential/Pro-Tech AD&D, Plan 11 ($100,000) | $1.00 |
| Administrator Basic Life Ins, Plan 11 ($100,000) | $8.80 |
| Administrator AD&D, Plan 11 ($100,000) | $1.00 |
Monthly District Contribution
| Employee Classification & Percent of Full Time Employment (FTE) | District Monthly Contribution |
|---|---|
| Full-time Classified, Confidential, or Pro-tech (.75-1.0 FTE) | $1,575.00 |
| Part-time Classified, Confidential, or Pro-tech (.5-.749 FTE) | $1,102.50 |
| Full-time Licensed, Administrator | $1,560.00 |
| Part-time Licensed, Administrator | Prorated based on % FTE |
|
Example: Licensed Employee works .50 FTE |
$780.00 |
|
Example: Licensed Employee works .25 FTE |
$390.00 |
|
Monthly District Contribution toward Health Savings Account (HSA) - Contributions to HSA apply to Moda Plan 6, 7 and Kaiser 3 ONLY. Separate enrollment required, MUST complete HSA form. |
$100.00 |
How much will you owe? (monthly)
Calculate your monthly insurance cost with following this formula:
Medical Premium
+ Dental Premium
+ Vision Premium
+ Basic Life/AD&D
- District Contribution
+ Add LTD (Licensed Only)
= Total employee monthly cost
Active Group Insurance Notes
- District contribution only applies toward medical, dental, vision and basic life/AD&D. Any remaining contribution may NOT be applied toward additional benefits.
- All optional coverages cost extra.
- Long Term Disability (LTD) is mandatory for Licensed group.
- All monthly premium rates are composite, meaning that the monthly premium remains the same whether you are covering one person, or more than one person on your plan.
2025-26 Monthly Optional Rates
PLEASE NOTE: District contribution does not pay for any optional insurances. All optional insurances are employee paid.
Optional Short-Term & Long-Term Disability Insurance
| Plans | Monthly Premium |
|---|---|
| Classified Short Term Disability (STD) - Plan 11 - 66.66% | your average month wage x 0.00076 |
| Classified Long Term Disability (LTD) - Plan 6 - 66.66% | your average month wage x 0.00415 |
| Licensed Short Term Disability (STD) - Plan 11 - 66.66% | your average month wage x 0.00076 |
| Licensed Long Term Disability (LTD) - Plan 17 - 60% MANDATORY - Automatically enrolled | your average month wage x 0.00265 |
| Confidential/Pro-Tech Short Term Disability (STD) - Plan 11 - 66.66% | your average month wage x 0.00076 |
| Confidential/Pro-Tech Long Term Disability (LTD) - Plan 6 - 66.66% | your average month wage x 0.00415 |
| Administrator Short Term Disability (STD) - Plan 11 - 66.66% | your average month wage x 0.00076 |
| Administrator Long Term Disability (LTD) - Plan 6 - 66.66% | your average month wage x 0.00415 |
Optional Life Insurance Plans
Optional Employee Life Plans & Rates
| Employee age as of October 1st | Tobacco usage last 12 months? No |
Tobacco Usage Last 12 Months? Yes |
|---|---|---|
| Under 25 | $0.15 | $0.23 |
| 25-29 | $0.17 | $0.27 |
| 30-34 | $0.19 | $0.36 |
| 35-39 | $0.27 | $0.41 |
| 40-44 | $0.38 | $0.55 |
| 45-49 | $0.58 | $0.81 |
| 50-54 | $0.88 | $1.24 |
| 55-59 | $1.65 | $2.27 |
| 60-64 | $2.52 | $3.46 |
| 65-69 | $4.86 | $6.51 |
| 70-74 | $5.66 | $9.27 |
| 75+ | $7.88 | $10.10 |
Optional Spouse Life Plan
| Spouse age as of October 1st | Tobacco usage last 12 months? No |
Tobacco usage last 12 months? Yes |
|---|---|---|
| Under 25 | $0.38 | $0.54 |
| 25-29 | $0.45 | $0.64 |
| 30-34 | $0.60 | $0.86 |
| 35-39 | $0.68 | $0.98 |
| 40-44 | $0.80 | $1.19 |
| 45-49 | $1.20 | $1.82 |
| 50-54 | $1.84 | $2.67 |
| 55-59 | $3.40 | $4.70 |
| 60-64 | $5.14 | $7.04 |
| 65-69 | $9.82 | $13.17 |
| 70-74 | $11.77 | $16.48 |
| 75+ | $16.48 | $34.83 |
Optional Child Life/Accidental Death & Dismemberment (AD&D)
- $2,000 - $10,000 Max Benefit
- Rate per $2000 of benefit (Life) = $0.10
- Rate per $2000 of benefit (AD&D) = $0.04
Optional Employee and Spouse Accidental Death & Dismemberment (AD&D)
- $10,000 - $500,000 Max Benefit
- Rate per $10,000 of Benefit = $0.15